Great Britain
This article was added by the user . TheWorldNews is not responsible for the content of the platform.

Airports hike parking prices over Christmas period across UK - see full list here

Airports across the UK are hiking up their parking prices over Christmas, a comparison site claims.

London Luton Airport is the worst offender, having bumped up prices over the festive period by more than double - 128%, according to data compiled by Your Parking Space (YPS) and shared with the Mirror.

The rest of the top three is made up of Heathrow, which is increasing fees by 47%, and Bristol Airport, which is charging users 29% more.

It comes after separate figures show fees for dropping passengers off at airports has risen by up to five times in the past three years.

Number crunchers at YPS looked at the cost of parking at airports for a week between December 23 and 30 compared it with the same length of time in the middle of January (13-20) next year.

They found that 13 of the UK's 25 airports are increasing their fees, 10 are making no change and two - Birmingham and London Southend - are actually reducing charges.

Have you been affected by the price hikes? Let us know at webnews@mirror.co.uk

Bristol Airport has bumped up prices by 29%

The cost of parking at British airports varies depending on the time of day, which day of the week, how far in advance a space is booked and the time of year.

And prices go up when demand is higher and an airport is busier.

Many Brits will be looking for a festive break abroad with the country heading into a major winter cold snap thanks to the Troll of Trondheim.

YPS’s research shows that the cost of a week’s parking at Luton is £56.99 in January 2023 but £129.99 later this month.

The festive period is popular for holidays abroad (

Image:

Getty Images/iStockphoto)

At Bristol it will cost holidaymakers £150.99 in December and £116.99 in January.

Most of the airports that have increased their charges have done it by only around 10 per cent.

The likes of Cardiff and London City have not increased their car parking charges for the Christmas week at all.

London Luton has more than doubled its parking fees (

Image:

Airpix/REX/Shutterstock)

Harrison Woods, the CEO at Your Parking Space said people should be prepared to pay more if they want to park at the airport.

“Anyone travelling over the Christmas season will be stunned by some of these sky-high increases in car parking fees - where some airports are increasing costs to cash in on the busy winter travel period," she said.

"If you are travelling over Christmas, head to Your Parking Space website to find off-site convenient and affordable parking for your journey.”

Full ranking of airport parking changes per week

1. London Luton Airport £129.99 (December) £56.99 (January) = £73 (128%)
2. London Heathrow Airport £217.30 (December) £148.80 (January) = £68.50 (47%)
3. Bristol Airport £150.99 (December) £116.99 (January) = £34 (29%)
4. London Gatwick Airport £202.00 (December) £170.00 (January) = £32 (19%)
5. Manchester Airport £103 (December) £75 (January) = £28 (37%)
6. London Stanstead Airport £109.99 (December) £83.99 (January) = £26 (30%)
7. Leeds Bradford Airport £139 (December) £125 (January) = £14 (11%)
8. Newcastle Airport £78.99 (December) £66.99 (January) = £12 (17%)
9. Glasgow International £79.99 (December) £72.19 (January) = £7.80 (11%)
10. Exeter Airport £81.35 (December) £73.95 (January) = £7.40 (10%)
11. Edinburgh Airport £49.99 (December) £43.99 (January) = £6.00 (13.5%)
12. Liverpool Airport £91.99 (December) £87.99 (January) = £4.00 (4.5%)
13. East Midlands £76.99 (December) £73.99 (January) = £3.00 (4%)
14. Belfast International Airport £49.99 = £0.00 (0%)
15. London City Airport £132.50/£145.38 = £0.00 (0%)
16. Belfast City Airport £59.99 (December) £59.99 (January) = £0.00 (0%)
17. Cardiff Airport £72 (December) £72 (January) = £0.00 (0%)
18. Aberdeen Airport £59.99 (December) £59.99 (January) = £0.00 (0%)
19. Southampton Airport £69.99 (December) £69.99 (January) = £0.00 (0%)
20. Glasgow Prestwick Airport £73/£58 (December) £73/£58 (January) = £0.00 (0%)
21. Bournemouth Airport £68 (December) £68 (January) = £0.00 (0%)
22. Durham Tee Sides Airport £40 (December) £40 (January) = £0.00 (0%)
23. Norwich Airport £72.60/£81 (December) £72.60/£81 (January) = £0.00 (0%)
24. Birmingham Airport = £89.99 (December) £89.99 (January) £-10 (-11%)
25. London Southend Airport 134.99 (December) £149.99 (January) = £-10 (-11%)

Read More

Read More

Read More

Read More

Read More